<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Rogier</title>
	<atom:link href="http://www.aaronrogier.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaronrogier.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 04:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>College Football</title>
		<link>http://www.aaronrogier.net/blog/2011/09/college-football.html</link>
		<comments>http://www.aaronrogier.net/blog/2011/09/college-football.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:57:03 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aaronrogier.net/?p=330</guid>
		<description><![CDATA[In the opening week of NCAA football the Big 12 went undefeated. The Big Ten did not. The PAC-12 did not. The almighty SEC also did not.  The Big East went undefeated, though it would not have if TCU would be in their line up as the Horned Frogs were defeated by unranked Baylor from <a href="http://www.aaronrogier.net/blog/2011/09/college-football.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the opening week of NCAA football the Big 12 went undefeated. The Big Ten did not. The PAC-12 did not. The almighty SEC also did not.  The Big East went undefeated, though it would not have if TCU would be in their line up as the Horned Frogs were defeated by unranked Baylor from the Big 12.</p>
<p>If the Big 12 collapses it will not be for a lack of athletic competitiveness. Sure Colorado will probably be a ringer in the PAC-12 this year boosting the relative rankings of established teams in the conference, but it could be interesting seeing what happens when Nebraska hits perennial Big Ten favorites Michigan State, Ohio State, and Wisconsin.  Nebraska also lost its membership in the AAU which probably hits on the scholarly image of the Big Ten.</p>
<p><span id="more-330"></span></p>
<p>While a lot of editorial length goes towards hypothetical 14 and 16 team super conferences in the coming years. What happens if the Big 12 contracts to a Big 8 again, managing to keep its AQ status. If the two Oklahoma teams flee to the Pacific Coast while A&amp;M jumps to an already overcrowded SEC and other defections happen from the Big 12, while the University of Texas tries to pull a Notre Dame there are still ways to keep the Big 12&#8242;s  AQ status alive.</p>
<p>Florida A&amp;M represents the sort of academically and athletically competitive school that could thrive in a resurrected Big 8 or reconstituted Big 12, and it may be a better cultural fit than Houston or SMU around which speculation of Big 12 membership usually condenses. Then there&#8217;s the chance a few teams from the SEC or PAC may feel things are getting a bit  crowded, like Arkansas.</p>
<p>The last thing I would expect is a Texas departure from the Big 12. No other conference would let operate functionally as an independent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronrogier.net/blog/2011/09/college-football.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow and Syndication</title>
		<link>http://www.aaronrogier.net/blog/2011/01/snow-and-syndication.html</link>
		<comments>http://www.aaronrogier.net/blog/2011/01/snow-and-syndication.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:09:38 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Novelty]]></category>

		<guid isPermaLink="false">http://www.aaronrogier.net/?p=240</guid>
		<description><![CDATA[This Thursday after the biggest snowfall I have encountered this academic year, I ventured to campus to grab some pictures which I posted to my Twitter account @aaronrogier. Through searching the hashtag #CoMoSnow MyMissourian put them together in a nice album of a snow covered Mizzou Campus. Thus happened my first time experiencing de facto <a href="http://www.aaronrogier.net/blog/2011/01/snow-and-syndication.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aaronrogier.net/wp-content/uploads/2011/01/Jesse_NW-17-of-65.jpg"><img class="alignleft size-medium wp-image-241" title="columns_snow" src="http://www.aaronrogier.net/wp-content/uploads/2011/01/Jesse_NW-17-of-65-300x225.jpg" alt="University of Missouri Columns in snow" width="300" height="225" /></a>This Thursday after the biggest snowfall I have encountered this academic year, I ventured to campus to grab some pictures which I posted to my Twitter account <a href="http://twitter.com/aaronrogier">@aaronrogier</a>. Through searching the hashtag #CoMoSnow <a href="http://mymissourian.com/">MyMissourian</a> put them together in a nice album of a <a href="http://mymissourian.com/2011/01/21/snow-coats-mus-campus/">snow covered Mizzou Campus.</a> Thus happened my first time experiencing de facto syndication by strangers through the instrument of social media.</p>
<p>I&#8217;m not going to wax contemplatively in this post on how social media brings people together, because other people are probably already doing that better and more articulately than I feel like trying to do right now. I just want to throw up some more pictures from Thursday&#8217;s walkabout.</p>
<p><span id="more-240"></span></p>
<p>Clicking on any of the below pictures will take you to the full resolution image.</p>
<p style="text-align: left;"><a href="http://www.aaronrogier.net/wp-content/uploads/2011/01/Journo_Corner.jpg"><img class="size-large wp-image-242 aligncenter" title="Journo_Corner" src="http://www.aaronrogier.net/wp-content/uploads/2011/01/Journo_Corner-1024x768.jpg" alt="Journalism Corner of the Quad" width="640" height="480" /></a>The journalism corner of the Quad. The first J-School in the country even though Berkley and Columbia like to pretend they have a duopoly on graduate level journalism education.</p>
<p style="text-align: left;"><a href="http://www.aaronrogier.net/wp-content/uploads/2011/01/Jefferson_marker.jpg"><img class="aligncenter size-large wp-image-243" title="Jefferson_marker" src="http://www.aaronrogier.net/wp-content/uploads/2011/01/Jefferson_marker-1024x768.jpg" alt="The Thomas Jefferson Grave Marker" width="640" height="480" /></a>Thomas Jefferson&#8217;s original grave marker sitting in from of the Residence on the Quad and covered in snow.</p>
<p style="text-align: left;"><a href="http://www.aaronrogier.net/wp-content/uploads/2011/01/Jesse_NW-53-of-65.jpg"><img class="aligncenter size-large wp-image-245" title="Lafferre_South" src="http://www.aaronrogier.net/wp-content/uploads/2011/01/Jesse_NW-53-of-65-1024x768.jpg" alt="Lafferre Hall the Engineering building fron the south" width="640" height="480" /></a>A view of the Lafferre Hall, the engineering building from the south.</p>
<p style="text-align: left;"><a href="http://www.aaronrogier.net/wp-content/uploads/2011/01/Townsend.jpg"><img class="aligncenter size-large wp-image-246" title="Townsend" src="http://www.aaronrogier.net/wp-content/uploads/2011/01/Townsend-1024x768.jpg" alt="Townsend Hall with almost plowed road" width="640" height="480" /></a>Townsend Hall, home of the University&#8217;s School of Information Science and Leaning technology and the roads in front of it.</p>
<p style="text-align: left;"><a href="http://www.aaronrogier.net/wp-content/uploads/2011/01/Jesse_NW-17-of-65.jpg"><img class="aligncenter size-large wp-image-241" title="columns_snow" src="http://www.aaronrogier.net/wp-content/uploads/2011/01/Jesse_NW-17-of-65-1024x768.jpg" alt="University of Missouri Columns in snow" width="640" height="480" /></a>Here again is the picture of the columns that lead the post. License information for these pictures and those featured in the gallery at <a href="http://mymissourian.com/2011/01/21/snow-coats-mus-campus/">MyMissourian</a> is below.</p>
<p style="text-align: left;"><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-nc-sa/3.0/88x31.png" alt="Creative Commons License" /></a><br />
<span>This Mizzou Snow Photo Gallery</span> by <a rel="cc:attributionURL" href="http://www.aaronrogier.net">Aaron Rogier</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.<br />
Permissions beyond the scope of this license may be available at <a rel="cc:morePermissions" href="http://www.aaronrogier.net/contact">http://www.aaronrogier.net/contact</a>.</p>
<p style="text-align: left;">Pretty much feel free to use these as long as you attribute them to me, and ask politely before appropriating them for commercial use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronrogier.net/blog/2011/01/snow-and-syndication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Problems</title>
		<link>http://www.aaronrogier.net/blog/2011/01/research-problems.html</link>
		<comments>http://www.aaronrogier.net/blog/2011/01/research-problems.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:23:45 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.aaronrogier.net/?p=170</guid>
		<description><![CDATA[As the Spring semester rolls around, in this short space between the winter holiday extravaganza and the start of my second semester in Missouri&#8217;s library and information science program, I though I&#8217;d share some thoughts on a few recent pieces on research. Often positioned as a final boss in education and the thing that keeps <a href="http://www.aaronrogier.net/blog/2011/01/research-problems.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aaronrogier.net/wp-content/uploads/2011/01/line.jpg"><img class="alignleft size-medium wp-image-171" title="muddy shore" src="http://www.aaronrogier.net/wp-content/uploads/2011/01/line-300x225.jpg" alt="close up of water meeting lakeshore" width="300" height="225" /></a>As the Spring semester rolls around, in this short space between the winter holiday extravaganza and the start of my second semester in Missouri&#8217;s library and information science program, I though I&#8217;d share some thoughts on a few recent pieces on research. Often positioned as a final boss in education and the thing that keeps people in the academy once basic skill and efforts to cultivate them are exhausted, research can be vexing when done well. When done poorly though whether through negligence or malice it can be catastrophic though interesting.</p>
<p>The first published at <a href="http://arstechnica.com/science/news/2010/12/a-tale-of-an-ingenious-experiment-with-a-dubious-interpretation.ars">Ars Technica concerns a case of problematic interpretation</a>. The setup seems very innovative, the results seem interesting, and then the investigator offers his interpretation involving an outmoded Lamarkian view of evolutionary biology. He devised an apparatus that allowed E. coli to be cultured over a gradient of differing concentrations of nutrients and antibiotics while being able to travel between these cells and observed rapid acquisition of resistance to ciprofloxacin, on the order of ten hours. And then he interprets his results through a pre-Darwinian lens. Presentation abstract available <a href="http://www.utwente.nl/ewi/bios/news%26highlights/Bergveldlecture/">here</a>.</p>
<p><span id="more-170"></span></p>
<p>The next is is from all of the way back in May, though I only recently ran into it. <a href="http://darryl-cunningham.blogspot.com/">Darryl Cunningham</a> offers a comic strip version of the <a href="http://darryl-cunningham.blogspot.com/2010/05/facts-in-case-of-dr-andrew-wakefield.html">MMR controversy and disgrace of Andrew Wakefield</a>. In a hypothetical future in which I am responsible for children I might evaluate pediatricians based on the visible presence or absence of this in their office. Thankfully journalism on the subject is taking a positive turn if this NPR piece <a href="http://www.npr.org/2011/01/09/132735944/as-the-facts-win-out-vaccinations-may-too">hoping for less parents to opt out of vaccinations</a> is a sign.</p>
<p>Complementary to the first piece about problematic interpretation arrives <a href="http://news.msu.edu/media/documents/2011/01/f6e8a4d5-8ccb-48be-8d4b-1915c5c2583c.pdf">this study</a> from Michigan State concerning science illiteracy among college students, although this could probably be reproduced among many other populations. The university&#8217;s <a href="http://news.msu.edu/story/8738/">press release</a> presents a nice summary.</p>
<p>These are just a few things I&#8217;ve been reading over the break between obligatory holiday gatherings and trying to put together some research of my own over the break. More than anything that first article has been sticking with me, the scientist interpreting an experiment he set up with what seems to be an innovative apparatus through assumptions a few hundred years behind the standards of the discipline he is writing on, makes me wonder what I as an aspiring librarian/educator can do to take steps to promote scientific literacy. Additionally to, in my work avoid lapses through which I may inadvertently promote poor research methods.</p>
<p>Any thoughts or comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronrogier.net/blog/2011/01/research-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Gets Fiber</title>
		<link>http://www.aaronrogier.net/blog/2010/09/highland-gets-fiber.html</link>
		<comments>http://www.aaronrogier.net/blog/2010/09/highland-gets-fiber.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:20:14 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aaronrogier.net/blog/2010/09/highland-gets-fiber.html</guid>
		<description><![CDATA[Before the end of this year my hometown of Highland, Illinois will begin activating service for its new municipal fiber to the home project. I’ve followed the project passively over the last two years as it evolved from idea to certainty, and it is one that I have favored since the idea was early in <a href="http://www.aaronrogier.net/blog/2010/09/highland-gets-fiber.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before the end of this year my hometown of Highland, Illinois will begin activating service for its new municipal fiber to the home project. I’ve followed the project passively over the last two years as it evolved from idea to certainty, and it is one that I have favored since the idea was early in its conception. Spending this summer in Highland I have had the pleasure of seeing wire being strung around town for the first phase of the project and the sprouting of small utility cabinets unobtrusively tucked away.</p>
<p><span id="more-150"></span></p>
<p>Highland has a history of strong municipal utilities providing water and electricity to the city, and the new communications utility is positioned to serve Highland’s needs in ways that have been met by incumbent providers with often disappointing results. In the past it has been an infrequent but unfortunate reality that when the single cable providing Highland’s roughly 10,000 is damaged that phone service to the community has been interrupted for the several hours necessary for the cable to be repaired. After each of these incidents the city’s desire for a more robust connection to the national network the the redundancy to maintain connectivity in the event of damage to this single line has fallen of the indifferent ears of incumbents. In light of Frontier’s recent acquisition of Verizon’s telephone lines in Highland concern would not be unjustified considering <a href="http://arstechnica.com/telecom/news/2010/04/welcome-to-mound-mn---home-of-250-data-tiers.ars">Frontier’s history with smaller municipalities on the edges of metropolitan areas.</a> The incumbent <a href="http://consumerist.com/2007/05/most-and-least-improved-companies-in-customer-satisfaction-since-1994.html">cable television provider has downsides as well</a>.</p>
<p>The growing phenomenon of municipal broadband providers has attracted some attention in media including <a href="http://arstechnica.com/tech-policy/news/2009/06/monticello-appeals-court-win.ars">coverage</a> of <a href="http://arstechnica.com/telecom/news/2010/06/city-of-chattanooga-to-serve-up-150mbps-home-fiber.ars">specific</a> <a href="http://arstechnica.com/tech-policy/news/2010/05/lousiana-fiber-network-running-despite-cable-telco-lawsuits.ars">projects.</a> Though Highland’s project hasn’t attracted much attention outside the local area, the city is on the leading edge of a growing movement to improve the quality of and access to internet services.</p>
<p><a href="http://www.highlandcommunicationservices.com/">Highland Communication Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronrogier.net/blog/2010/09/highland-gets-fiber.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards of Privacy and the Communities Setting Them</title>
		<link>http://www.aaronrogier.net/blog/2010/04/standards-of-privacy-and-the-communities-setting-them.html</link>
		<comments>http://www.aaronrogier.net/blog/2010/04/standards-of-privacy-and-the-communities-setting-them.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:44:47 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aaronrogier.net/blog/2010/04/standards-of-privacy-and-the-communities-setting-them.html</guid>
		<description><![CDATA[Considering the continuing debate over evolving privacy standards that has come to prominence with the move of social networking websites towards the mainstream, and in particular Facebook’s receding standard of privacy documented by the Electronic Frontier foundation in a handy timeline. Going back to 2005 and seeing No personal information that you submit to Thefacebook <a href="http://www.aaronrogier.net/blog/2010/04/standards-of-privacy-and-the-communities-setting-them.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Considering the continuing debate over evolving privacy standards that has come to prominence with the move of social networking websites towards the mainstream, and in particular Facebook’s receding standard of privacy documented by the Electronic Frontier foundation in a <a href="http://www.eff.org/deeplinks/2010/04/facebook-timeline" target="_blank">handy timeline</a>. Going back to 2005 and seeing</p>
<blockquote><p>No personal information that you submit to Thefacebook will be available to any user of the Web Site who does not belong to at least one of the groups specified by you in your privacy settings.</p></blockquote>
<p>seems like an anachronism given Facebook’s current business model that encourages sharing with Third-Party applications and sites. While Facebook’s future redefinitions of privacy may only be speculated by those outside of the company, the framework for the site’s ongoing reconstructions of privacy’s meaning comes through in the 2006 privacy policy.</p>
<p><span id="more-146"></span></p>
<blockquote><p>We understand you may not want everyone in the world to have the information you share on Facebook; that is why we give you control of your information. Our default privacy settings limit the information displayed in your profile to your school, your specified local area, and other reasonable community limitations that we tell you about.</p></blockquote>
<p>The idea of reasonable community limitations is the key to understanding this shift, as is Facebook’s assertion that they will tell you what community limitations are. communities have always been the determining factor behind standards of privacy much as they are of obscenity. In much the same way that the standards for language in a kindergarten are more stringent from those in a bar, expectations of privacy vary between the relative anonymity a large city allows compared to the environment present in a college dormitory.</p>
<p>Google hasn’t been a force strengthening a strong concept of privacy online either, especially in light of the way that Buzz was rolled out or considering Eric Schmidt’s comments on the matter. In a <a href="http://valleywag.gawker.com/5517214/life-inside-the-googleplex-is-kinda-creepy" target="_blank">piece highlighting aspects of life on the Google campus</a>, Valleywag offers some of the more disturbing bits from a Googler’s blog. But are they intrinsically disturbing? My life and the community standards that I have picked up lead me to be put off by some aspects of the Google lifestyle, but I could probably adapt to them. Most people could. The question is should we? To what extent should we be adapting our standards of privacy? These aren’t empty questions as the people working to decide prevailing standards or privacy are in large part going to be working in environments like Google’s new implementation of the company town.</p>
<p>Links: <a href="http://www.eff.org/deeplinks/2010/04/facebook-timeline" target="_blank">[EFF Facebook Timeline]</a> <a href="http://valleywag.gawker.com/5517214/life-inside-the-googleplex-is-kinda-creepy" target="_blank">[Googleplex Life]</a></p>
<p>As an additional note for those wishing to opt out of Facebook’s Instant personalization feature the EFF has a <a href="http://www.eff.org/deeplinks/2010/04/how-opt-out-facebook-s-instant-personalization" target="_blank">guide to disabling it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronrogier.net/blog/2010/04/standards-of-privacy-and-the-communities-setting-them.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook’s Expanding Chokehold Online</title>
		<link>http://www.aaronrogier.net/blog/2010/04/facebooks-expanding-chokehold-online.html</link>
		<comments>http://www.aaronrogier.net/blog/2010/04/facebooks-expanding-chokehold-online.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:53:28 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aaronrogier.net/blog/2010/04/facebooks-expanding-chokehold-online.html</guid>
		<description><![CDATA[Today at Facebook’s f8 (pronounced “fate” developer conference the social networking Goliath unveiled an new system for following their users outside of the Facebook site, and it could end up making the internet a very ugly place. In the wake of their privacy overhaul last December Facebook announced an expansion of the class of information <a href="http://www.aaronrogier.net/blog/2010/04/facebooks-expanding-chokehold-online.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aaronrogier.net/wp-content/uploads/2010/04/220pxIngmar_BergmanThe_Seventh_Seal011.jpg"><img style="margin: 0px 10px 0px 0px; display: inline; border: 0px;" title="The seventh seal's playing chess with death scene with f8 fate logo superimposed" src="http://aaronrogier.net/wp-content/uploads/2010/04/220pxIngmar_BergmanThe_Seventh_Seal01_thumb1.jpg" alt="The seventh seal's playing chess with death scene with f8 fate logo superimposed" width="224" height="169" align="left" border="0" /></a> Today at Facebook’s f8 (pronounced <a href="http://news.cnet.com/8301-13577_3-20002996-36.html" target="_blank">“fate”</a> developer conference the social networking Goliath unveiled an new system for following their users outside of the Facebook site, and it could end up making the internet a very ugly place. In the wake of their privacy overhaul last <a href="http://gawker.com/5422805/facebook-begins-privacy-con" target="_blank">December</a> Facebook announced an expansion of the class of information to be considered public by default including a user’s hometown and current city. They also lifted the 24 hour restriction on how long application developers could hold on to user information allowing them to store user information they collect indefinitely.  Expanding what they consider public information and allowing partners to hold on to users personal information longer is just the tip of the iceberg.</p>
<h4>Connections</h4>
<p>In a change announced earlier this week on the Facebook blog activities and interests listed on a user’s profile information will be linked to “community pages” centered around those interests. The EFF covers <a href="http://www.eff.org/deeplinks/2010/04/facebook-further-reduces-control-over-personal-information" target="_blank">implications of this new connections system</a> very well on their Deeplinks blog.</p>
<p><span id="more-145"></span></p>
<h4>Facebook follows you on the internet</h4>
<p>Thanks to Social Plugins website operators now have the ability to embed “like” buttons on their own websites. No longer do they need you to be on the actual Facebook site to like the wares that they pedal on Facebook. Prompted by a post on the Facebook blog I went to Levis.com in order to bring back evidence of the feral “like” buttons in the wild.</p>
<p><a href="http://aaronrogier.net/wp-content/uploads/2010/09/levis_ex_1_thumb.jpg"><img class="aligncenter size-full wp-image-160" title="levis_ex_1" src="http://aaronrogier.net/wp-content/uploads/2010/09/levis_ex_1_thumb.jpg" alt="pants with like button" width="504" height="304" /></a><br />
Exhibit A: Twelve pants each with a “like” button</p>
<p><a href="http://aaronrogier.net/wp-content/uploads/2010/09/levis_ex_2_thumb.jpg"><img class="aligncenter size-full wp-image-161" title="levis_ex_2" src="http://aaronrogier.net/wp-content/uploads/2010/09/levis_ex_2_thumb.jpg" alt="single pants like button" width="504" height="347" /></a></p>
<p>Exhibit B: Product page for a pair of pants</p>
<p>Clicking any of these like buttons produces the same result as clicking a “like” button on the main Facebook site, which as it turns out does something differently now than it would have a week ago. Clicking a “like” button now does what becoming a fan of something of Facebook used to do. On Facebook Pages instead of displaying fans of the pages topic it displays people who like the page’s topic. It was announced a while ago that this change was happening, but now its in place and judging from how many times Facebook has reverted major changes this is how things are going to stay unless it gets replaced with something newer.</p>
<h4>Facebook Applications Leave Facebook</h4>
<p>Perhaps the biggest announcement at f8 was Microsoft’s new collaborative office web application <a href="http://www.docs.com" target="_blank">Docs.com</a>. This new application uses Facebook as its sign in rather than any of Microsoft’s existing sign in services and represents the most dangerous potential outcome for the Internet at large to arise from Facebook’s expansion, the possibility that Facebook could become <em>the</em> single sign on service for most of the internet’s largest sites.</p>
<p>Yelp and Pandora are also involved in this pilot effort to expand Facebook applications outside of Facebook, but the also appear to be maintaining their existing sign in systems, as is probably necessary to keep their user base intact. The move here though is to allow your signed in Facebook session to follow you across the internet to other sites which would interact with you information in the manner that existing applications for Facebook already do, but without being Facebook applications per se. Depending on how far this spreads beyond the three sites involved in this pilot this could make Facebook the big thing that Google has been afraid of. Considering that Google is beginning to be targeted with <a href="http://yro.slashdot.org/story/10/04/21/2248230/Group-Calls-For-Google-Antitrust-Probe" target="_blank">calls for anti-trust investigations</a>. Facebook might not be far behind.</p>
<p>As far is I know <a href="http://twitter.com/anildash/status/12539291824" target="_blank">Anil Dash’s question</a> as to why the default privacy settings aren’t good enough for Mark Zuckerberg remains unanswered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronrogier.net/blog/2010/04/facebooks-expanding-chokehold-online.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Model Educator Passes</title>
		<link>http://www.aaronrogier.net/blog/2010/03/model-educator-passes.html</link>
		<comments>http://www.aaronrogier.net/blog/2010/03/model-educator-passes.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:27:35 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.aaronrogier.net/?p=114</guid>
		<description><![CDATA[Jaime Escalante, the mathematics educator who was the inspiration for the film Stand and Deliver as well as the book Escalante: The Best Teacher in America passed recently.  Reason Magazine has an insightful article on the work he did improving the educational opportunities offered to students who would have otherwise been neglected by an often <a href="http://www.aaronrogier.net/blog/2010/03/model-educator-passes.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jaime Escalante, the mathematics educator who was the inspiration for the film <em>Stand and Deliver</em> as well as the book <em>Escalante: The Best Teacher in America</em> passed recently.  <a href="http://reason.com/archives/2002/07/01/stand-and-deliver-revisited/">Reason Magazine</a> has an insightful article on the work he did improving the educational opportunities offered to students who would have otherwise been neglected by an often uncaring and inefficient system as well as the way that his revolutionary programs were rolled back and dismantled by administrative indifference and institutional inertia during his life time to a shadow of were during their peak when Escalante worked with a dedicated principle who allowed his programs to blossom.  The <a href="http://www.latimes.com/news/obituaries/la-me-jaime-escalante31-2010mar31,0,7083760.story">LA Times obituary</a> outlines the story of his life well, but given the tough problems facing schools in these difficult times its worth looking at the insightful commentary Reason Magazine offers on his life and work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronrogier.net/blog/2010/03/model-educator-passes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Day for America</title>
		<link>http://www.aaronrogier.net/blog/2010/03/a-big-day-for-america.html</link>
		<comments>http://www.aaronrogier.net/blog/2010/03/a-big-day-for-america.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:55:14 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aaronrogier.net/?p=112</guid>
		<description><![CDATA[Domestically for health care and internationally for Google&#8217;s action to change its position in the Chinese market.  Because Google is redirecting google.cn to their unfiltered Hong Kong site, I thinking it a bit early to be making the bold claim that Google has withdrawn from China completely.  Especially considering that Hong Kong is a part <a href="http://www.aaronrogier.net/blog/2010/03/a-big-day-for-america.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Domestically for health care and internationally for Google&#8217;s action to change its position in the Chinese market.  Because Google is redirecting google.cn to their unfiltered Hong Kong site, I thinking it a bit early to be making the bold claim that Google has withdrawn from China completely.  Especially considering that Hong Kong is a part of the larger People&#8217;s Republic of China.  It will be interesting to see how both of the situations play out over the coming weeks and months, with health care passed and Google taking a serious step towards leaving the Chinese mainland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronrogier.net/blog/2010/03/a-big-day-for-america.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only 26 Years Late</title>
		<link>http://www.aaronrogier.net/blog/2010/02/only-26-years-late.html</link>
		<comments>http://www.aaronrogier.net/blog/2010/02/only-26-years-late.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:56:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.aaronrogier.net/?p=110</guid>
		<description><![CDATA[In Pennsylvania your laptop display watches you. Personally I though that in the design meeting where they decided to start locating web cameras where they are on laptops that someone would have mentioned Orwell&#8230; [Boing Boing] [Slashdot] [Class Action Filing]]]></description>
			<content:encoded><![CDATA[<p>In Pennsylvania your laptop display watches you. Personally I though that in the design meeting where they decided to start locating web cameras where they are on laptops that someone would have mentioned Orwell&#8230; <a href="http://www.boingboing.net/2010/02/17/school-used-student.html">[Boing Boing]</a> <a href="http://yro.slashdot.org/story/10/02/18/1846222/PA-School-Spied-On-Students-Via-School-Issued-Laptop-Webcams">[Slashdot]</a> <a href="http://craphound.com/robbins17.pdf">[Class Action Filing]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronrogier.net/blog/2010/02/only-26-years-late.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hard Reform</title>
		<link>http://www.aaronrogier.net/blog/2010/01/the-hard-reform.html</link>
